檢測項目 Test Item | 檢測標準 Standard | 檢測結果Result |
外觀(guān)Appearance | 白色結晶或結晶性粉末White crystals or crystalline powder | Qualified |
比旋度Specific rotation[a]D20° | -215°~-225° | -219.2° |
透光度State of solution | ≥98.0% | 99.1% |
氯離子Chloride(Cl) | ≤0.02% | Qualified |
銨鹽Ammonium(NH4) | ≤0.02% | Qualified |
硫酸根 Sulfate(SO4) | ≤0.02% | Qualified |
鐵鹽Iron(Fe) | ≤10PPm | Qualified |
重金屬Heavy metals(Pb) | ≤10PPm | Qualified |
砷鹽Arsenic(As2O3) | ≤1PPm | Qualified |
其他氨基酸Other amino acids | Chromatographically not detectable | Qualified |
干燥失重Loss on drying | ≤0.2% | 0.12% |
灼燒殘渣Residue on ignition | ≤0.1% | 0.06% |
含量Assay | 98.5~101.0% | 99.1% |
酸度PH | 5.0~6.5 | 5.8 |
智藥研習社官方微信
制藥在線(xiàn)官方微信